Dexcom G6 vs Dexcom G7: Full Comparison Chart (2025 Guide)
| Feature | Dexcom G6 | Dexcom G7 |
|---|---|---|
| Wear Duration | 10 days per sensor | 10 days per sensor |
| Warm-Up Time | ~2 hours | 30 minutes (much faster) |
| Sensor Size | Larger & patch-style | 60% smaller, all-in-one sensor + transmitter |
| Applicator | Auto-inserter | Smaller, redesigned auto-inserter |
| Calibration | No finger-sticks (unless needed) | No finger-sticks |
| Accuracy (MARD) | ~9% | 8.2% (improved accuracy) |
| Smartphone Compatibility | Wide device support | Wider + updated compatibility |
| Alerts & Alarms | Customizable alerts | More customizable alerts, clearer notifications |
| Wear Location | Abdomen only (adults) | Arm or abdomen |
| Data Sharing | Yes (with Dexcom Follow app) | Yes (same feature, improved app integration) |
| App Experience | G6 app | New G7 app: faster, cleaner UI, better trend insights |
| Transmitter | Separate transmitter + sensor | Integrated—no separate transmitter |
| Insertion Pain Level | Very low | Even lower (smaller filament) |
| FDA Approved Age | 2+ | 2+ |
| Overall Convenience | Reliable and widely used | Most convenient Dexcom ever—smaller, faster, easier to use |
Conclusion
The Dexcom G7 is an upgraded, more user-friendly version of the G6. It offers a significantly shorter warm-up time (30 minutes), a 60% smaller sensor, improved accuracy, and an all-in-one design without a separate transmitter. Many users still prefer the G6 due to availability and compatibility, but the G7 is now considered the most advanced CGM for 2025.
